Ultra-low power
Instant on
High reliability
PolarPro Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | PolarPro | ||||||||||||||||||
QuickLogic Part Number | QL1P075 | QL1P100 | QL1P200 | QL1P300 | QL1P600 | QL1P1000 | |||||||||||||
Logic Cells | 512 | 640 | 1,536 | 1,920 | 4,224 | 7,680 | |||||||||||||
RAM module size | 4K (4,608) | 4K (4,608) | 4K (4,608) | 4K (4,608) | 8K (9,216) | ||||||||||||||
Number of RAM modules | 8 | 8 | 12 | 12 | 24 | 24 | |||||||||||||
RAM bits | 36,864 | 36,864 | 55,296 | 55,296 | 55,296 | 55,296 | 55,296 | 221,184 | 221,184 | ||||||||||
FIFO Controllers | 8 | 8 | 12 | 12 | 24 | 24 | |||||||||||||
PLLs | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Distributed Clocks | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||
I/O Flip-flops | 268 | 324 | 326 | 366 | 444 | 508 | 284 | 340 | 342 | 382 | 460 | 556 | 448 | 668 | 456 | 480 | 700 | 1020 | 1168 |
Flip-flops | 512 | 640 | 1,536 | 1,920 | 4224 | 7680 | |||||||||||||
Max Gates | 75,000 | 100,000 | 200,000 | 300,000 | 600,000 | 1,000,000 | |||||||||||||
Max GPIOs | 53 | 76 | 77 | 97 | 136 | 168 | 53 | 76 | 77 | 97 | 136 | 168 | 77 | 168 | 63 | 77 | 168 | 232 | 244 |
Core Voltage | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | 1.8V | |||||||||||||
I/O Voltages | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | |||||||||||||
Pin Count | 86 | 121 | 132 | 144 | 196 | 256 | 86 | 121 | 132 | 144 | 196 | 256 | 132 | 256 | 99 | 132 | 256 | 324 | 324 |
Package | TFBGA | TFBGA | TFBGA | TQFP | TFBGA | LBGA | TFBGA | TFBGA | TFBGA | TQFP | TFBGA | LBGA | TFBGA | LBGA | WLCSP | TFBGA | LBGA | LBGA | LBGA |
Pitch (Ball/Lead) | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.8mm | 1.0mm | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.8mm | 1.0mm | 0.5mm | 1.0mm | 0.5mm | 0.5mm | 1.0mm | 1.0mm | 1.0mm |
Package Dimensions | 6mm x 6mm | 6mm x 6mm | 8mm x 8mm | 20mm x 20mm | 12mm x 12mm | 17mm x 17mm | 6mm x 6mm | 6mm x 6mm | 8mm x 8mm | 20mm x 20mm | 12mm x 12mm | 17mm x 17mm | 8mm x 8mm | 17mm x 17mm | 4.67mm x 5.73mm | 8mm x 8mm | 17mm x 17mm | 19mm x 19mm | 19mm x 19mm |
MSL | 3 | 3 | 3 | 3 | 3 | 3 |
PolarPro II Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | PolarPro II | ||||||||||||||||||
QuickLogic Part Number | QL2P150 | ||||||||||||||||||
Logic Cells | 864 | ||||||||||||||||||
RAM module size | 4K (4,608) 2K (2,304) |
||||||||||||||||||
Number of RAM modules | Four 4K Four 2K |
||||||||||||||||||
RAM bits | 27,648 | ||||||||||||||||||
FIFO Controllers | 8 | ||||||||||||||||||
PLLs | 1 | ||||||||||||||||||
Distributed Clocks | 5 | ||||||||||||||||||
I/O Flip-flops | 202 | 282 | 326 | ||||||||||||||||
Flip-flops | 864 | ||||||||||||||||||
Max Gates | 150,000 | ||||||||||||||||||
Max GPIOs | 41 | 81 | 103 | ||||||||||||||||
Core Voltage | 1.8V | ||||||||||||||||||
I/O Voltages | 1.8V, 2.5V, 3.3V | ||||||||||||||||||
Pin Count | 64 | 121 | 144 | ||||||||||||||||
Package | WLCSP | TFBGA | VFBGA | ||||||||||||||||
Pitch (Ball/Lead) | 0.4mm | 0.5mm | 0.4mm | ||||||||||||||||
Package Dimensions | 3.25mm x 3.49mm | 6mm x 6mm | 5mm x 5mm | ||||||||||||||||
MSL | 1 | 3 | 3 |
Eclipse II Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | Eclipse II | ||||||||||||||||||
Part number | QL8025 | QL8050 | QL8150 | QL8250 | QL8325 | ||||||||||||||
Logic array | 16x8 | 16x16 | 32x32 | 40x24 | 48x32 | ||||||||||||||
Logic cells | 128 | 256 | 640 | 960 | 1,536 | ||||||||||||||
RAM modules | 4 | 4 | 16 | 20 | 24 | ||||||||||||||
PLLs | - | - | - | 4 | 4 | ||||||||||||||
Distributed clocks | 5 | 5 | 5 | 9 | 9 | ||||||||||||||
Flip-flops | 532 | 884 | 1,709 | 2,670 | 4,002 | ||||||||||||||
Max gates | 47,052 | 63,840 | 188,946 | 248,160 | 320,640 | ||||||||||||||
Max I/Os | 92 | 124 | 143 | 250 | 310 | ||||||||||||||
RAM Bits | 9,216 | 9,216 | 36,864 | 46,100 | 55,300 | ||||||||||||||
ECUs | - | - | - | 10 | 12 | ||||||||||||||
Package (mm) | 100VQFP 196TFBGA 144TQFP |
100VQFP 196TFBGA 101TFBGA(6x6) 144TQFP |
196TFBGA(12x12) 196TFBGA(8x8) 144TQFP 208PQFP |
208PQFP 280LFBGA 484BGA |
208PQFP 280LFBGA 484B |
||||||||||||||
MSL | 3 |
Eclipse Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | Eclipse | ||||||||||||||||||
Part number | QL6250 | QL6325 | QL6500 | QL6600 | |||||||||||||||
Logic array | 40 x 24 | 48 x 32 | 64 x 48 | 72 x 56 | |||||||||||||||
Logic cells | 960 | 1,536 | 3,072 | 4,032 | |||||||||||||||
RAM modules | 20 | 24 | 32 | 36 | |||||||||||||||
PLLS | 4 | 4 | 4 | 4 | |||||||||||||||
Distributed clocks | 9 | 9 | 9 | 9 | |||||||||||||||
Flip-flops | 2,670 | 3,692 | 7,185 | 9,105 | |||||||||||||||
Max gates | 248,160 | 320,640 | 488,064 | 583,008 | |||||||||||||||
Max I/Os | 250 | 310 | 347 | 347 | |||||||||||||||
Supply voltage | 2.5 V | 2.5 V | 2.5 V | 2.5 V | |||||||||||||||
Package | 208PQFP 280PBGA 484PBGA |
208PQFP 280PBGA 484PBGA |
280PBGA 484PBGA 516PBGA |
280PBGA 484PBGA 516PBGA |
|||||||||||||||
MSL | 3 |
Eclipse Plus Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | Eclipse II | ||||||||||||||||||
Part number | QL7100 | QL7120 | QL7160 | QL7180 | |||||||||||||||
Logic array | 40 x 24 | 48 x 32 | 64 x 48 | 72 x 56 | |||||||||||||||
Logic cells | 960 | 1,536 | 3,072 | 4,032 | |||||||||||||||
RAM modules | 20 | 24 | 32 | 36 | |||||||||||||||
PLLs | 4 | 4 | 4 | 4 | |||||||||||||||
Distributed clocks | 9 | 9 | 9 | 9 | |||||||||||||||
Flip-flops | 2,670 | 3,692 | 7,185 | 9,105 | |||||||||||||||
Max gates | 292,160 | 373,440 | 558,464 | 662,208 | |||||||||||||||
Max I/Os | 250 | 310 | 347 | 347 | |||||||||||||||
RAM bits | 46,100 | 55,300 | 73,700 | 82,900 | |||||||||||||||
ECU total | 10 | 12 | 16 | 18 | |||||||||||||||
Package | 208PQFP 280PBGA 484PBGA |
208PQFP 280PBGA 484PBGA |
280PBGA 484PBGA 516PBGA |
280PBGA 484PBGA 516PBGA |
|||||||||||||||
MSL | 3 |
QuickRAM Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | QuickRAM | ||||||||||||||||||
Part number | QL4009 | QL4016 | QL4036 | QL4058 | QL4090 | ||||||||||||||
Logic cells | 160 | 320 | 672 | 1,008 | 1,584 | ||||||||||||||
RAM modules | 8 | 10 | 14 | 18 | 22 | ||||||||||||||
Distributed clocks | 8 | 8 | 8 | 8 | 8 | ||||||||||||||
Flip-flops | 242 | 438 | 876 | 1,260 | 1,900 | ||||||||||||||
Max gates | 44,964 | 61,820 | 97,128 | 131,328 | 176,608 | ||||||||||||||
Max I/Os | 82 | 110 | 196 | 252 | 316 | ||||||||||||||
RAM bits | 9,216 | 11,520 | 16,128 | 20,736 | 25,344 | ||||||||||||||
Package | 100TQFP | 84PLCC 100TQFP 144TQFP |
144TQFP 208PQFP 256PBGA |
208PQFP 240PQFP 456PBGA |
208PQFP 240PQFP 456PBGA 208CQFP |
pASIC 3 Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | pASIC 3 | ||||||||||||||||||
Part number | QL3004 | QL3004E | QL3006 | QL3012 | QL3025 | QL3040 | QL3060 | ||||||||||||
Logic cells | 96 | 96 | 160 | 320 | 672 | 1,008 | 1,584 | ||||||||||||
Distributed clocks | 6 | 4 | 4 | 4 | 4 | 8 | 8 | ||||||||||||
Flip-flops | 178 | 178 | 322 | 438 | 876 | 1,260 | 1,900 | ||||||||||||
Max gates | 5,188 | 5,188 | 8,008 | 15,740 | 32,616 | 48,384 | 75,232 | ||||||||||||
Max I/Os | 82 | 82 | 82 | 118 | 204 | 252 | 316 | ||||||||||||
Package | 100TQFP | 100TQFP | 100TQFP | 100TQFP 144TQFP |
144TQFP 208PQFP 256PBGA |
208PQFP 456PBGA |
208PQFP 456PB |
PolarPro for Military Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | PolarPro for Military | ||||||||||||||||||
QuickLogic Part Number | QL1P100 | QL1P300 | QL1P1000 | ||||||||||||||||
Logic Cells | 640 | 1,920 | 1,920 | 4,224 | 7,680 | ||||||||||||||
RAM module size | 4K (4,608) | 4K (4,608) | 8K (9,216) | ||||||||||||||||
Number of RAM modules | 8 | 12 | 24 | ||||||||||||||||
RAM bits | 36,864 | 55,296 | 55,296 | 55,296 | 221,184 | ||||||||||||||
FIFO Controllers | 8 | 12 | 24 | ||||||||||||||||
PLLs | 1 | 2 | 2 | 2 | |||||||||||||||
Distributed Clocks | 5 | 5 | 5 | ||||||||||||||||
I/O Flip-flops | 284 | 340 | 342 | 382 | 460 | 556 | 456 | 480 | 700 | 1168 | |||||||||
Flip-flops | 640 | 1,920 | 7680 | ||||||||||||||||
Max Gates | 100,000 | 300,000 | 1,000,000 | ||||||||||||||||
Max GPIOs | 53 | 76 | 77 | 97 | 136 | 168 | 63 | 77 | 168 | 244 | |||||||||
Core Voltage | 1.8V | 1.8V | 1.8V | ||||||||||||||||
I/O Voltages | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | 1.8V, 2.5V, 3.3V | ||||||||||||||||
Pin Count | 86 | 121 | 132 | 144 | 196 | 256 | 99 | 132 | 256 | 324 | |||||||||
Package | TFBGA | TFBGA | TFBGA | TQFP | TFBGA | LBGA | WLCSP | TFBGA | LBGA | LBGA | |||||||||
Pitch (Ball/Lead) | 0.5mm | 0.5mm | 0.5mm | 0.5mm | 0.8mm | 1.0mm | 0.5mm | 0.5mm | 1.0mm | 1.0mm | |||||||||
Package Dimensions | 6mm x 6mm | 6mm x 6mm | 8mm x 8mm | 20mm x 20mm | 12mm x 12mm | 17mm x 17mm | 4.67mm x 5.73mm | 8mm x 8mm | 17mm x 17mm | 19mm x 19mm | |||||||||
MSL | 3 | 3 | 3 |
PolarPro II for Military Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | PolarPro II for Military | ||||||||||||||||||
QuickLogic Part Number | QL2P150 | QL2P150 | QL2P150 | ||||||||||||||||
Logic Cells | 864 | ||||||||||||||||||
RAM module size | 4K (4,608) 2K (2,304) |
||||||||||||||||||
Number of RAM modules | Four 4K Four 2K |
||||||||||||||||||
RAM bits | 27,648 | ||||||||||||||||||
FIFO Controllers | 8 | ||||||||||||||||||
PLLs | 1 | ||||||||||||||||||
Distributed Clocks | 5 | ||||||||||||||||||
I/O Flip-flops | 202 | 282 | 326 | ||||||||||||||||
Flip-flops | 864 | ||||||||||||||||||
Max Gates | 150,000 | ||||||||||||||||||
Max GPIOs | 41 | 81 | 103 | ||||||||||||||||
Core Voltage | 1.8V | ||||||||||||||||||
I/O Voltages | 1.8V, 2.5V, 3.3V | ||||||||||||||||||
Pin Count | 64 | 121 | 144 | ||||||||||||||||
Package | WLCSP | TFBGA | VFBGA | ||||||||||||||||
Pitch (Ball/Lead) | 0.4mm | 0.5mm | 0.4mm | ||||||||||||||||
Package Dimensions | 3.25mm x 3.49mm | 6mm x 6mm | 5mm x 5mm | ||||||||||||||||
MSL | 1 | 3 | 3 |
Eclipse for Military Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | Eclipse for Military | ||||||||||||||||||
Part number | QL6250 | QL6325 | |||||||||||||||||
Logic array | 40 x 24 | 48 x 32 | |||||||||||||||||
Logic cells | 960 | 1,536 | |||||||||||||||||
RAM modules | 20 | 24 | |||||||||||||||||
PLLS | 4 | 4 | |||||||||||||||||
Distributed clocks | 9 | 9 | |||||||||||||||||
Flip-flops | 2,670 | 3,692 | |||||||||||||||||
Max gates | 248,160 | 320,640 | |||||||||||||||||
Max I/Os | 250 | 310 | |||||||||||||||||
Supply voltage | 2.5 V | 2.5 V | |||||||||||||||||
Package | 208PQFP 280PBGA 484PBGA |
208PQFP 280PBGA 484PBGA |
|||||||||||||||||
MSL | 3 |
Eclipse II for Military Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | Eclipse II for Military | ||||||||||||||||||
Part number | QL8050 | QL8150 | |||||||||||||||||
Logic array | 16x16 | 32x32 | |||||||||||||||||
Logic cells | 256 | 640 | |||||||||||||||||
RAM modules | 4 | 16 | |||||||||||||||||
PLLs | - | - | |||||||||||||||||
Distributed clocks | 5 | 5 | |||||||||||||||||
Flip-flops | 884 | 1,709 | |||||||||||||||||
Max gates | 63,840 | 188,946 | |||||||||||||||||
Max I/Os | 124 | 143 | |||||||||||||||||
RAM Bits | 9,216 | 36,864 | |||||||||||||||||
ECUs | - | - | |||||||||||||||||
Package (mm) | 100VQFP 196TFBGA 101TFBGA(6x6) 144TQFP |
196TFBGA(12x12) 196TFBGA(8x8) 144TQFP 208PQFP |
|||||||||||||||||
MSL | 3 |
Eclipse Plus for Military Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | Eclipse Plus for Military | ||||||||||||||||||
Part number | QL7180 | ||||||||||||||||||
Logic array | 72 x 56 | ||||||||||||||||||
Logic cells | 4,032 | ||||||||||||||||||
RAM modules | 36 | ||||||||||||||||||
PLLs | 4 | ||||||||||||||||||
Distributed clocks | 9 | ||||||||||||||||||
Flip-flops | 9,105 | ||||||||||||||||||
Max gates | 662,208 | ||||||||||||||||||
Max I/Os | 347 | ||||||||||||||||||
RAM bits | 82,900 | ||||||||||||||||||
ECU total | 18 | ||||||||||||||||||
Package | 280PBGA 484PBGA 516PBGA |
||||||||||||||||||
MSL | 3 |
QuickRAM for Military Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | QuickRAM for Military | ||||||||||||||||||
Part number | QL4016 | QL4036 | QL4058 | QL4090 | |||||||||||||||
Logic cells | 320 | 672 | 1,008 | 1,584 | |||||||||||||||
RAM modules | 10 | 14 | 18 | 22 | |||||||||||||||
Distributed clocks | 8 | 8 | 8 | 8 | |||||||||||||||
Flip-flops | 438 | 876 | 1,260 | 1,900 | |||||||||||||||
Max gates | 61,820 | 97,128 | 131,328 | 176,608 | |||||||||||||||
Max I/Os | 110 | 196 | 252 | 316 | |||||||||||||||
RAM bits | 11,520 | 16,128 | 20,736 | 25,344 | |||||||||||||||
Package | 84PLCC 100TQFP 144TQFP |
144TQFP 208PQFP 256PBGA |
208PQFP 240PQFP 456PBGA |
208PQFP 240PQFP 456PBGA 208CQFP |
pASIC 3 for Military Product Table |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Family | pASIC 3 for Military | ||||||||||||||||||
Part number | QL3012 | QL3025 | QL3040 | QL3060 | |||||||||||||||
Logic cells | 320 | 672 | 1,008 | 1,584 | |||||||||||||||
Distributed clocks | 4 | 4 | 8 | 8 | |||||||||||||||
Flip-flops | 438 | 876 | 1,260 | 1,900 | |||||||||||||||
Max gates | 15,740 | 32,616 | 48,384 | 75,232 | |||||||||||||||
Max I/Os | 118 | 204 | 252 | 316 | |||||||||||||||
Package | 100TQFP 144TQFP |
144TQFP 208PQFP 256PBGA |
208PQFP 456PBGA |
208PQFP 456PB |